
|
|
|
Weather
|

Current weather conditions for Riverside,CA:
| Temperature | 65.5 °F/18.6 °C |
| Humidity | 15% |
| Dewpoint | 17 °F/-9 °C |
| Wind | SSE at2.2 mph/3.5 km/h |
| Pressure | 29.78 in/1008.4 hPa(Falling) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Sunday | Sunny. Highs 69 to 76. Winds northeast 15 to 20 mph. |
| Tuesday | Sunny...breezy. Highs 85 to 90. |
| Wednesday | Sunny. Highs 86 to 91. |
| Thursday | Sunny. Highs 87 to 92. |
| Friday | Mostly sunny. Highs 87 to 92. |
Last weather update on Oct 11, 2008 14:49pm.
Next update in 60 minutes.
|
|